Property Attributes
- MLS#202622818
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CitySpringhill
- AreaNorthern Region
- Postal CodeB0M 1X0
- StyleSingle Family Residence
- Price$ 84,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1143
- Lot Size0.25 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Ideal starter home close to everything. Welcome to this charming 3 bedroom home, perfectly located to downtown, schools, shopping and everyday amenities an ideal choice for first time buyers. This home features new front door, new front steps, upgraded bath, newer gazebo perfect for enjoying your outdoor space and entertaining friends and family. This home is electrically heated offers 3 bedrooms along with practical layout that makes it easy to settle into and make your own. This property is a wonderful opportunity to get into the market and enjoy the comforts of homeownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Springhill Elementary School Elementary School | Springhill Junior-Senior High School Middle School | Springhill Junior-Senior High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $84,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | RUL |
| Property Subtype | Single Family Residence |
| Ownership | Estate Sale |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | CONDITIONAL SALE |
| Directions | https://maps.app.goo.gl/SeUGZVwSAxdM1S2W7 |
| City | Springhill |
| MLS Area | 102S-South of Hwy 104, Parrsboro and Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| High School | Springhill Junior-Senior High School |
| Elementary School | Springhill Elementary School |
| Tax Assessed Value | 30700 |
| Middle/Junior High School | Springhill Junior-Senior High School |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Virtual Tour | https://unbranded.youriguide.com/37Drummond |
| Appliances | Electric Range |
| Levels | One and One Half |
| Community Features | Golf,Park,Playground,Recreation Center,Shopping,Place of Worship |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Laminate,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Level,Sloping/Terraced |
| Water Source | Municipal |
| Lot Size Area | 10890 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1143 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services